Altus
- Origin Country
- Not Found
- Alpha Acid
- Not Found
- Oils
- Not Found
- US Acreage
- Not Found
- Medal Beers in 2026
- 0
- Breeder
- Not Found
Aroma
Not Found
Grown by
Hop GrowerWashingtonVarieties Published: 13
Whole record, not narrowed by the filters.
| Published as | Years | Source | Verified | Notes | ||
|---|---|---|---|---|---|---|
| Altus | Altus | 2022 | 0 | washingtonbeerblog.com | Checked Against a Primary Source | Hopsteiner licensed CLS to grow and market it. |
| Calypso | Calypso | 2022 | 0 | washingtonbeerblog.com | Checked Against a Primary Source | Hopsteiner licensed CLS to grow and market it. |
| Cashmere | Cashmere | 2020 | 0 | yakimavalleyhops.com | Checked Against a Primary Source | New rhizomes planted in Moxee for 2020. |
| Centennial | Centennial | 2020, current | 4 | clsfarms.com yakimavalleyhops.com | Checked Against a Primary Source | Appears only in a photo caption on the farm site. Named in the 2020 crop report. |
| Citra | Citra | 2020 | 18 | yakimavalleyhops.com | Checked Against a Primary Source | Named in the 2020 crop report. |
| El Dorado | El Dorado | 2020, current | 2 | clsfarms.com yakimavalleyhops.com | Checked Against a Primary Source | Listed by the farm as a proprietary variety with Medusa and Zappa. New rhizomes planted in the Toppenish fields. |
| Lotus | Lotus | 2022 | 0 | washingtonbeerblog.com | Checked Against a Primary Source | Hopsteiner licensed CLS to grow and market it. |
| Medusa | Medusa | current | 0 | clsfarms.com | Checked Against a Primary Source | Listed by the farm as a proprietary variety. |
| Neomexicanus | Neomexicanus | 2020 | 0 | yakimavalleyhops.com | Checked Against a Primary Source | Named in the 2020 crop report. |
| Sabro | Sabro | 2020 | 0 | yakimavalleyhops.com | Checked Against a Primary Source | New rhizomes planted in the Toppenish fields. |
| Sultana | Sultana | 2022 | 0 | washingtonbeerblog.com | Checked Against a Primary Source | Hopsteiner licensed CLS to grow and market it; first time grown in the Moxee region. |
| Triumph | Triumph | 2020 | 0 | yakimavalleyhops.com | Checked Against a Primary Source | Reported to have performed well in the Wenas area. |
| Zappa | Zappa | 2020, current | 0 | clsfarms.com yakimavalleyhops.com | Checked Against a Primary Source | Listed by the farm as a proprietary variety. Named in the 2020 crop report. |
Aroma
Not Found
Grown by
Aroma
Not Found
Grown by
Aroma
Lemon, lime, ripe melon, stone fruit, thyme
Grown by
Aroma
Orange, lime, cherry, pine resin, orange blossom
Grown by
Aroma
Mango, grapefruit flesh, lime zest
Grown by
Aroma
Pear, watermelon, apricot, wintergreen, mandarin
Grown by
Aroma
Not Found
Grown by
Aroma
Not Found
Grown by
Aroma
Not Found
Grown by
Aroma
Tangerine, tropical fruit, stone fruit, coconut
Grown by
Aroma
Not Found
Grown by
Aroma
Not Found
Grown by
Aroma
Not Found
Grown by
Brewery Named This Farm. The brewery published this farm for the hop shown. This is a direct link with its own source.
No brewery of a 2026 medal beer has named this farm.
Grown by. These beers use a hop variety this farm publishes as grown. It does not mean the brewery bought from this farm.
24 medals in view
Each brewery links to its page, with how the farm is linked.
| Holidaily Brewing Co. | Grown Through a Variety the Brewery Uses. | 2 |
|---|---|---|
| 8 Bit Brewing Co. | Grown Through a Variety the Brewery Uses. | 1 |
| Alvarado Street Brewery | Grown Through a Variety the Brewery Uses. | 1 |
| Armored Cow Brewing Co. | Grown Through a Variety the Brewery Uses. | 1 |
| Bend Brewing Co. | Grown Through a Variety the Brewery Uses. | 1 |
| Breakside Brewery & Taproom | Grown Through a Variety the Brewery Uses. | 1 |
| Claremont Craft Ales | Grown Through a Variety the Brewery Uses. | 1 |
| Corn Coast Brewing | Grown Through a Variety the Brewery Uses. | 1 |
| Figueroa Mountain Brewing Co. | Grown Through a Variety the Brewery Uses. | 1 |
| Go Brewing | Grown Through a Variety the Brewery Uses. | 1 |
| Green Cheek Beer Co. | Grown Through a Variety the Brewery Uses. | 1 |
| Highland Park Brewery | Grown Through a Variety the Brewery Uses. | 1 |
| HopSaint Brewing Co. | Grown Through a Variety the Brewery Uses. | 1 |
| Kane Brewing Co. | Grown Through a Variety the Brewery Uses. | 1 |
| Morgan Territory Brewing | Grown Through a Variety the Brewery Uses. | 1 |
| Mothfire Brewing Co. | Grown Through a Variety the Brewery Uses. | 1 |
| North Park Beer Co. | Grown Through a Variety the Brewery Uses. | 1 |
| Pinthouse Pizza | Grown Through a Variety the Brewery Uses. | 1 |
| Second Street Brewery | Grown Through a Variety the Brewery Uses. | 1 |
| TapRoom Beer Co. | Grown Through a Variety the Brewery Uses. | 1 |
| Trap Door Brewing | Grown Through a Variety the Brewery Uses. | 1 |
| Urbanrest Brewing Co. | Grown Through a Variety the Brewery Uses. | 1 |
| Vice Beer | Grown Through a Variety the Brewery Uses. | 1 |
Whole record, not narrowed by the filters.
| Hopsteiner | merchant and processor | New York NY (US office) | Private company | Extract and pellet processing not described on the pages retrieved | Trident, Helios, Eureka, Calypso, LemonDrop, Lotus, Sultana (search result summary); Altus | The 2022 CLS Farms agreement is described as the first giving an outside grower full marketing selling and distributing rights; no other licensed growers were named. Its site routes growers to a portal at gportal.hopsteiner.com that was not opened. | washingtonbeerblog.com | Not Checked |
|---|---|---|---|---|---|---|---|---|
| Yakima Valley Hops | retailer | Yakima WA | Not Found | Not Found | Not Found | Retailer that publishes crop reports naming farms. | yakimavalleyhops.com | Checked Against a Primary Source |
CLS Farms is recorded here from the sources listed below, and only as those sources state it. A blank field means no source checked states it.
Moxee, Yakima County, WA. The county is derived: looked up from the city, not stated by the farm.
| Variety | Year | Source | Note | Confirmed |
|---|---|---|---|---|
| El Dorado® | current | http://clsfarms.com/ | Listed by the farm as a proprietary variety with Medusa and Zappa. | yes |
| Medusa™ | current | http://clsfarms.com/ | Listed by the farm as a proprietary variety. | yes |
| Zappa® | current | http://clsfarms.com/ | Listed by the farm as a proprietary variety. | yes |
| Centennial | current | http://clsfarms.com/ | Appears only in a photo caption on the farm site. | yes |
| Sultana | 2022 | https://washingtonbeerblog.com/hopsteiner-announces-a-new-agreement-with-cls-farms/ | Hopsteiner licensed CLS to grow and market it; first time grown in the Moxee region. | yes |
| Lotus | 2022 | https://washingtonbeerblog.com/hopsteiner-announces-a-new-agreement-with-cls-farms/ | Hopsteiner licensed CLS to grow and market it. | yes |
| Calypso | 2022 | https://washingtonbeerblog.com/hopsteiner-announces-a-new-agreement-with-cls-farms/ | Hopsteiner licensed CLS to grow and market it. | yes |
| Altus | 2022 | https://washingtonbeerblog.com/hopsteiner-announces-a-new-agreement-with-cls-farms/ | Hopsteiner licensed CLS to grow and market it. | yes |
| El Dorado® | 2020 | https://yakimavalleyhops.com/blogs/news/2020-crop-report | New rhizomes planted in the Toppenish fields. | yes |
| Sabro™ | 2020 | https://yakimavalleyhops.com/blogs/news/2020-crop-report | New rhizomes planted in the Toppenish fields. | yes |
| Cashmere | 2020 | https://yakimavalleyhops.com/blogs/news/2020-crop-report | New rhizomes planted in Moxee for 2020. | yes |
| Centennial | 2020 | https://yakimavalleyhops.com/blogs/news/2020-crop-report | Named in the 2020 crop report. | yes |
| Citra™ | 2020 | https://yakimavalleyhops.com/blogs/news/2020-crop-report | Named in the 2020 crop report. | yes |
| Zappa™ | 2020 | https://yakimavalleyhops.com/blogs/news/2020-crop-report | Named in the 2020 crop report. | yes |
| Neomexicanus | 2020 | https://yakimavalleyhops.com/blogs/news/2020-crop-report | Named in the 2020 crop report. | yes |
| Triumph | 2020 | https://yakimavalleyhops.com/blogs/news/2020-crop-report | Reported to have performed well in the Wenas area. | yes |
Address 7810 Robillard Road, Moxee. Also grows cherries, apricots, peaches, nectarines, plums, pears and apples. Not confirmed from a source as a Hop Breeding Company member farm.