Not Found
Classic style categories are judged against one Brewers Association style description.
Entrants by YearHow Crowded the Category IsTable view
Entrants by Year| Entries | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|
| Entries | 55 | 42 | 46 | 36 | 29 | 27 |
|---|
2025 · Category 28 · 29 Entrants. Select a column header to sort. | | | | Hops | | |
|---|
| Gold | Galaxidion | Not Found | Not Found | Not Found | The Big Friendly | Oklahoma City, OK |
|---|
| Silver | Saison de Banc Vert | 6.5% | Not Found | Not Found | Green Bench Brewing Co. | Saint Petersburg, FL |
|---|
| Bronze | Thinking of You | Not Found | Not Found | Not Found | Long Table Brewhouse | Denver, CO |
|---|
2021 · Category 26 · 55 Entrants. Select a column header to sort. | | | | Hops | | |
|---|
| Gold | Gregg | Not Found | Not Found | Not Found | Cinderlands Brewing Co. (Foederhouse) | Pittsburgh, PA |
|---|
| Silver | Pearly Dewdrops | 4.3% | Not Found | Not Found | Grimm Artisanal Ales | Brooklyn, NY |
|---|
| Bronze | Matilda | 7% | 32 | Not Found | Goose Island Beer Co. (Fulton St.) | Chicago, IL |
|---|
2026 Medal Beers
- Category
- Brett Beer
- Entries
- 27
- ABV
- 6.1%
- IBU
- Not Found
- Style
- Dry-Hopped Barrel Aged Saison
- Malts
- Pilsner malt, Wheat malt
- Yeast
- Not Found
- Adjuncts
- Not Found
Open the Beer Profile
- Category
- Brett Beer
- Entries
- 27
- ABV
- 5.8%
- IBU
- Not Found
- Style
- Farmhouse Ale, Brett
- Malts
- Not Found
- Yeast
- Brettanomyces
- Adjuncts
- Not Found
Open the Beer Profile
- Category
- Brett Beer
- Entries
- 27
- ABV
- 5.6%
- IBU
- Not Found
- Style
- Brett Saison
- Malts
- Not Found
- Yeast
- Brettanomyces
- Adjuncts
- Not Found
Open the Beer Profile