Helios
- Origin Country
- United States
- Alpha Acid
- 15.5 to 18.5%
- Oils
- Not Found
- US Acreage
- 1,890 acres in 2024, 2 states
- Medal Beers in 2026
- 0
- Breeder
- Hopsteiner breeding program
Aroma
Super Alpha with clean bitterness
Grown by
Not Found
Aroma
Super Alpha with clean bitterness
Grown by
Not Found
Each descriptor is attributed to the source that published it.
Whole record, not narrowed by the filters.
| Source | |
|---|---|
| Super Alpha with clean bitterness | Hopsteiner data sheet (the sheet lists this as its aroma specification) |
Whole record, not narrowed by the filters.
| Measure | 2023 | 2024 |
|---|---|---|
| Idaho | 503 | 511 |
| Washington | 1,006 | 1,379 |
| Source | ||||
|---|---|---|---|---|
| Idaho | 2025 | Not Found | Not Found | esmis.nal.usda.gov |
| Washington | 2025 | Not Found | Not Found | esmis.nal.usda.gov |
| Idaho | 2024 | 511 | 1,580,000 | esmis.nal.usda.gov |
| Washington | 2024 | 1,379 | 2,771,800 | esmis.nal.usda.gov |
| Idaho | 2023 | 503 | 873,200 | esmis.nal.usda.gov |
| Washington | 2023 | 1,006 | 1,743,400 | esmis.nal.usda.gov |
| Idaho | 2022 | Not Found | Not Found | usda.library.cornell.edu |
| Washington | 2022 | Not Found | Not Found | usda.library.cornell.edu |
| Idaho | 2021 | Not Found | Not Found | usda.library.cornell.edu |
| Washington | 2021 | Not Found | Not Found | usda.library.cornell.edu |
The farm column shows only a farm the brewery itself named for this hop.
No 2026 medal beer is on record for this hop.
Each brewery links to its page.
No brewery has a 2026 medal beer on record for this hop.
Grown by. These farms publish this variety as grown. It does not mean a medal beer used hops from that farm.
Whole record, not narrowed by the filters.
No farm has been published as growing this hop yet.
Helios is a hop variety from the United States, proprietary, from Hopsteiner breeding program. Its published alpha acid range is 15.5 to 18.5 percent.
| Field | Value |
|---|---|
| Origin | United States |
| Breeder or owner program | Hopsteiner breeding program |
| Trademark | Helios (trademark, per NASS and Hopsteiner) |
| Proprietary or public | proprietary |
| Year released | not published |
| Parentage | not published |
| Published use | bittering (super alpha with clean bitterness (Hopsteiner)) |
| Alpha class | high (14 percent and above) |
Also published as: Helios HS15619, HS15619.
Ranges are as published by the breeder or supplier named under sources; a single value means the source printed one figure.
| Measure | Published | Unit |
|---|---|---|
| alpha acids | 15.5 to 18.5 | percent |
| beta acids | 3.5 to 4.5 | percent |
| cohumulone | 26 to 29 | percent of alpha acids |
| total oil | not published | ml per 100 g |
| myrcene | not published | percent of total oil |
| humulene | not published | percent of total oil |
| caryophyllene | not published | percent of total oil |
| farnesene | not published | percent of total oil |
As published by Hopsteiner data sheet (the sheet lists this as its aroma specification): "Super Alpha with clean bitterness"
Area harvested in acres, from the USDA NASS National Hop Report (line "Helios"). Each year comes from the newest report that covers it.
| Year | Idaho | Oregon | Washington |
|---|---|---|---|
| 2021 | not available | not listed | withheld by NASS to avoid disclosing individual operations |
| 2022 | not available | not listed | not available |
| 2023 | 503 | not listed | 1,006 |
| 2024 | 511 | not listed | 1,379 |
| 2025 | withheld by NASS to avoid disclosing individual operations | not listed | withheld by NASS to avoid disclosing individual operations |
Production in 1,000 pounds.
| Year | Idaho | Oregon | Washington |
|---|---|---|---|
| 2021 | not available | not listed | not available |
| 2022 | not available | not listed | not available |
| 2023 | 873.2 | not listed | 1,743.4 |
| 2024 | 1,580 | not listed | 2,771.8 |
| 2025 | withheld by NASS to avoid disclosing individual operations | not listed | withheld by NASS to avoid disclosing individual operations |
A three state total cannot be computed for any year because at least one state is withheld or not listed.
https://hopsteiner.us/variety-data-sheets/Helios)https://hopsteiner.us/variety-data-sheets/Helios)