Callista
- Origin Country
- Germany
- Alpha Acid
- 2 to 5%
- Oils
- 1.4 to 2.1 mL per 100 g
- US Acreage
- Not Found
- Medal Beers in 2026
- 4
- Breeder
- Hüll Hop Research Center (Germany)
Aroma
Strawberry, orange, passion fruit, pear, caramel
Grown by
Not Found
Aroma
Strawberry, orange, passion fruit, pear, caramel
Grown by
Not Found
Each descriptor is attributed to the source that published it.
Whole record, not narrowed by the filters.
| Source | |
|---|---|
| Strawberry | John I. Haas variety sheet |
| orange | John I. Haas variety sheet |
| passion fruit | John I. Haas variety sheet |
| pear | John I. Haas variety sheet |
| caramel | John I. Haas variety sheet |
Whole record, not narrowed by the filters.
No US acreage has been published for this hop yet.
The farm column shows only a farm the brewery itself named for this hop.
4 medals in view
| Form | Use | Farm Named by the Brewery | ||||
|---|---|---|---|---|---|---|
| Gold | Oni Giri | Masthead Brewing Co. | Rice Lager | Not Found | Not Found | Not Found |
| Gold | Super Stoked | Deschutes Brewery | Classic Non-Alcohol Ale or Lager | Not Found | Not Found | Not Found |
| Silver | Left Fork | Black Lung Brewing Co. | Historical Beer | Not Found | Not Found | Not Found |
| Bronze | Snap Shot | Morgan Territory Brewing | American Cream Ale | Not Found | Not Found | Not Found |
Each brewery links to its page.
| Black Lung Brewing Co. | 1 |
|---|---|
| Deschutes Brewery | 1 |
| Masthead Brewing Co. | 1 |
| Morgan Territory Brewing | 1 |
Grown by. These farms publish this variety as grown. It does not mean a medal beer used hops from that farm.
Whole record, not narrowed by the filters.
No farm has been published as growing this hop yet.
Callista is a hop variety from Germany, public, from Hüll Hop Research Center (Germany). Its published alpha acid range is 2 to 5 percent.
| Field | Value |
|---|---|
| Origin | Germany |
| Breeder or owner program | Hüll Hop Research Center (Germany) |
| Trademark | none found |
| Proprietary or public | public |
| Year released | not published |
| Parentage | Derived from German hop material from the Hallertau Tradition variety; formerly named 2010/008/033 during trials (John I. Haas sheet) |
| Published use | not published |
| Alpha class | low (below 8 percent) |
No other published names were found.
Ranges are as published by the breeder or supplier named under sources; a single value means the source printed one figure.
| Measure | Published | Unit |
|---|---|---|
| alpha acids | 2 to 5 | percent |
| beta acids | 5 to 10 | percent |
| cohumulone | 15 to 22 | percent of alpha acids |
| total oil | 1.4 to 2.1 | ml per 100 g |
| myrcene | 54 to 63.5 | percent of total oil |
| humulene | not published | percent of total oil |
| caryophyllene | not published | percent of total oil |
| farnesene | not published | percent of total oil |
Classed public because Hüll is a public research center; licensing is unverified (terms were not checked).
As published by John I. Haas variety sheet: "Strawberry, orange, passion fruit, pear, caramel"
This variety is not grown commercially in the United States as far as the sources checked show, so US acreage does not apply.