Apollo
- Origin Country
- United States
- Alpha Acid
- 15 to 19%
- Oils
- 1.5 to 2.5 mL per 100 g
- US Acreage
- 522 acres in 2025, 1 states
- Medal Beers in 2026
- 0
- Breeder
- Hopsteiner breeding program
Aroma
Strong grapefruit note
Grown by
Not Found
Aroma
Strong grapefruit note
Grown by
Not Found
Each descriptor is attributed to the source that published it.
Whole record, not narrowed by the filters.
| Source | |
|---|---|
| Strong grapefruit note | John I. Haas variety sheet; Hopsteiner lists "lime, grapefruit, pine" |
Whole record, not narrowed by the filters.
| Measure | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Idaho | 209 | 210 | ||
| Washington | 807 | 802 | 870 | 522 |
| Source | ||||
|---|---|---|---|---|
| Idaho | 2025 | Not Found | Not Found | esmis.nal.usda.gov |
| Washington | 2025 | 522 | 1,473,100 | esmis.nal.usda.gov |
| Idaho | 2024 | 210 | 568,900 | esmis.nal.usda.gov |
| Washington | 2024 | 870 | 2,333,300 | esmis.nal.usda.gov |
| Idaho | 2023 | 209 | 573,500 | esmis.nal.usda.gov |
| Washington | 2023 | 802 | 2,397,200 | esmis.nal.usda.gov |
| Idaho | 2022 | Not Found | Not Found | usda.library.cornell.edu |
| Washington | 2022 | 807 | 2,003,800 | usda.library.cornell.edu |
| Idaho | 2021 | Not Found | Not Found | usda.library.cornell.edu |
| Washington | 2021 | Not Found | Not Found | usda.library.cornell.edu |
The farm column shows only a farm the brewery itself named for this hop.
No 2026 medal beer is on record for this hop.
Each brewery links to its page.
No brewery has a 2026 medal beer on record for this hop.
Grown by. These farms publish this variety as grown. It does not mean a medal beer used hops from that farm.
Whole record, not narrowed by the filters.
No farm has been published as growing this hop yet.
Apollo is a hop variety from the United States, proprietary, from Hopsteiner breeding program. It was released in 2006. Its published alpha acid range is 15 to 19 percent.
| Field | Value |
|---|---|
| Origin | United States |
| Breeder or owner program | Hopsteiner breeding program |
| Trademark | Apollo (trademark, per NASS) |
| Proprietary or public | proprietary |
| Year released | 2006 |
| Parentage | Zeus crossed with (98001 x USDA 19058m) (Hopsteiner); daughter of Zeus (John I. Haas) |
| Published use | bittering (bittering) |
| Alpha class | high (14 percent and above) |
Also published as: Apollo Hopsteiner 01051.
Ranges are as published by the breeder or supplier named under sources; a single value means the source printed one figure.
| Measure | Published | Unit |
|---|---|---|
| alpha acids | 15 to 19 | percent |
| beta acids | 5.5 to 8 | percent |
| cohumulone | 24 to 28 | percent of alpha acids |
| total oil | 1.5 to 2.5 | ml per 100 g |
| myrcene | 30 to 55 | percent of total oil |
| humulene | 20 to 35 | percent of total oil |
| caryophyllene | 14 to 20 | percent of total oil |
| farnesene | up to 1 | percent of total oil |
Hopsteiner lists total oil as 0.8 to 2.5 ml per 100 g; the John I. Haas sheet 1.5 to 2.5.
As published by John I. Haas variety sheet; Hopsteiner lists "lime, grapefruit, pine": "Strong grapefruit note"
Area harvested in acres, from the USDA NASS National Hop Report (line "Apollo"). Each year comes from the newest report that covers it.
| Year | Idaho | Oregon | Washington |
|---|---|---|---|
| 2021 | withheld by NASS to avoid disclosing individual operations | not listed | withheld by NASS to avoid disclosing individual operations |
| 2022 | withheld by NASS to avoid disclosing individual operations | not listed | 807 |
| 2023 | 209 | not listed | 802 |
| 2024 | 210 | not listed | 870 |
| 2025 | withheld by NASS to avoid disclosing individual operations | not listed | 522 |
Production in 1,000 pounds.
| Year | Idaho | Oregon | Washington |
|---|---|---|---|
| 2021 | withheld by NASS to avoid disclosing individual operations | not listed | withheld by NASS to avoid disclosing individual operations |
| 2022 | withheld by NASS to avoid disclosing individual operations | not listed | 2,003.8 |
| 2023 | 573.5 | not listed | 2,397.2 |
| 2024 | 568.9 | not listed | 2,333.3 |
| 2025 | withheld by NASS to avoid disclosing individual operations | not listed | 1,473.1 |
A three state total cannot be computed for any year because at least one state is withheld or not listed.
No gaps: every field is published by the sources listed below.