Bohemian Pilsener
Classic Style · Pilsner · 135 Entrants in 2024
Style Definition
Czech pilsner with richer malt and soft Saaz hop character.
ABV4.1 to 5.1%
IBU30 to 45
SRM3 to 7
Classic style categories are judged against one Brewers Association style description. Source: Brewers Association Beer Style Guidelines (approximate ranges) (approximate)
Table view
| Entries | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Entries | 161 | 186 | 158 | 135 |
Medalists by Year
2024 · Category 47 · 135 Entrants
| Hops | ||||||
|---|---|---|---|---|---|---|
| Gold | Reality Czeck-style Pilsner | 4.9% | Not Found | Not Found | Moonlight Brewing Co. | Santa Rosa, CA |
| Silver | River Delta Czech Pils | Not Found | Not Found | Not Found | Silver Bluff Brewing Co. | Brunswick, GA |
| Bronze | Parachute Pivo | Not Found | Not Found | Not Found | Victor-23 Craft Brewery | Vancouver, WA |
2023 · Category 46 · 158 Entrants
| Hops | ||||||
|---|---|---|---|---|---|---|
| Gold | Crazy Horse | 4.5% | Not Found | Not Found | Lazarus Brewing Co. | Austin, TX |
| Silver | Daytonian Rhapsody | Not Found | Not Found | Not Found | Eudora Brewing Co. | Dayton, OH |
| Bronze | Tahoe Pilz | Not Found | Not Found | Not Found | FiftyFifty Brewing Co. (Production Facility) | Truckee, CA |
2022 · Category 46 · 186 Entrants
| Hops | ||||||
|---|---|---|---|---|---|---|
| Gold | The People's Pilsner | Not Found | Not Found | Not Found | Sudwerk Brewing Co. | Davis, CA |
| Silver | Pohick Bay Pilsener | Not Found | Not Found | Not Found | Fair Winds Brewing Co. | Lorton, VA |
| Bronze | Battlesnakes | Not Found | Not Found | Not Found | Brewery X | Anaheim, CA |
2021 · Category 44 · 161 Entrants
| Hops | ||||||
|---|---|---|---|---|---|---|
| Gold | The People's Pilsner | Not Found | Not Found | Not Found | Sudwerk Brewing Co. | Davis, CA |
| Silver | Polaris Pilsner | Not Found | Not Found | Not Found | Chainline Brewing Co. | Kirkland, WA |
| Bronze | Fortieth Parallel | Not Found | Not Found | Not Found | Moontown Brewing Co. | Whitestown, IN |