Silver in English Brown Ale
Before the Break
Worthy Brewing, Bend, OR
- Category
- English Brown Ale
- Entries
- 43
- ABV
- 6%
- IBU
- Not Found
- Style
- English-Style Brown Ale
- Malts
- Not Found
- Yeast
- Not Found
- Adjuncts
- Not Found
Hops
Not Found
Silver in English Brown Ale
Worthy Brewing, Bend, OR
Hops
Not Found
| Form | Use | Farm or Lot | Source | ||
|---|---|---|---|---|---|
| East Kent Goldings | East Kent Goldings | Not Found | Not Found | Not Found | order.toasttab.com |
| Hallertauer Mittelfruh | Mittelfrüh | Not Found | Not Found | Not Found | order.toasttab.com |
| Hallertauer Tradition | Tradition | Not Found | Not Found | Not Found | order.toasttab.com |
Aroma
fine floral aroma
Grown by
Not Found
Aroma
Sage, rosemary, lavender, pine
Grown by
Not Found
Aroma
Apricot, peach, cassis, orange
Grown by
Not Found
Before the Break is a brown ale from Worthy Brewing, a brewery and pub in Bend, Oregon.
| Category | Medal | Entries | Brewery | Location |
|---|---|---|---|---|
| 73, English-Style Brown Ale | Silver (2nd place) | 43 | Worthy Brewing | Bend, OR |
| Field | Value | Source |
|---|---|---|
| Style | not published by the brewery; English-Style Brown Ale is the competition category | Not Found |
| ABV | 6.0% | Worthy: pub ordering menu |
| IBU | Not Found | Not Found |
| Hops | East Kent Goldings, Mittelfrüh, Tradition | Worthy: pub ordering menu |
| Malts and grains | Not Found | Not Found |
| Yeast | Not Found | Not Found |
| Adjuncts, fruit, spices | Not Found | Not Found |
| Other | earlier 2026 awards: gold, Oregon Beer Awards (Classic UK and North American Styles); bronze, World Beer Cup | Bend Source: Oregon Beer Awards |
No description from the brewery was found; its beer page lists only six year-round beers and this one is not among them.
Not Found
The brewery's pub ordering menu names the hops recorded above. Other recipe fields were outside this targeted field pass.
| Hop as Published | Variety | Form | Use | Lot or Farm | Source |
|---|---|---|---|---|---|
| East Kent Goldings | East Kent Goldings | Not Found | Not Found | Not Found | order.toasttab.com |
| Mittelfrüh | Hallertauer Mittelfruh | Not Found | Not Found | Not Found | order.toasttab.com |
| Tradition | Hallertauer Tradition | Not Found | Not Found | Not Found | order.toasttab.com |
| Field | Value | Source |
|---|---|---|
| Color (SRM) | Not Found | Not Found |
| Original gravity | Not Found | Not Found |
| Final gravity | Not Found | Not Found |
| Water | Not Found | Not Found |
| Process | Not Found | Not Found |
As category context only, the Brewers Association guideline for English-Style Brown Ale calls for 4.2 to 6.0 percent ABV, 12 to 25 IBU and 12 to 45 SRM, with roast malt that may add a biscuit or toasted aroma. The published strength sits at the category's upper limit; bitterness remains unknown.
| Year | Competition | Category | Medal |
|---|---|---|---|
| 2026 | Great American Beer Festival | English-Style Brown Ale | Silver |
Generated from the loaded results for this brewery and beer name, not researched separately; years not loaded are not covered.
Worthy Brewing is in Bend, OR. Brewery type in Open Brewery DB: Microbrewery.
Links checked 2026-10-14: Website, Instagram, Untappd.